Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
12/17/15 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 39 | |
12/17/15 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 39 | |
12/10/15 | 8-K | Form 8-K: Current report filing | 40 | |
11/17/15 | 8-K | Form 8-K: Current report filing | 7 | |
11/16/15 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
28 |
11/16/15 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 25 | |
11/16/15 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 25 | |
10/27/15 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 89 | |
10/27/15 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 87 | |
10/22/15 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 |