| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 10/19/21 | 8-K | Form 8-K: Current report filing | 3 | |
| 10/14/21 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 44 | |
| 10/14/21 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 54 | |
| 10/13/21 | 8-K | Form 8-K: Current report filing | 36 | |
| 10/12/21 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 55 | |
| 09/27/21 | 10-K/A | Form 10-K/A: Annual report pursuant to Section 13 and 15(d) | 23 | |
| 09/23/21 | 8-K | Form 8-K: Current report filing | 4 | |
| 09/15/21 | 10-K | Form 10-K: Annual report pursuant to Section 13 and 15(d) |
|
61 |
| 09/15/21 | 8-K | Form 8-K: Current report filing | 4 | |
| 09/13/21 | 8-K | Form 8-K: Current report filing | 4 |
- Previous Page
- Page 1
- …
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- …
- Page 72
- Next Page