Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.19.1
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Mar. 31, 2019
Mar. 31, 2018
Mar. 31, 2019
Mar. 31, 2018
Research and development:        
Compensation and benefits $ 869,354 $ 1,569,840 $ 1,798,173 $ 4,553,650
Consultants and outside costs 134,609 157,759 307,771 521,918
Material manufacturing costs 8,912 219,192 554,433 872,883
Facilities and other costs 132,884 484,316 670,653 1,466,123
Total research and development 15,121,759 2,496,197 17,360,761 10,219,923
General and administrative:        
Compensation and benefits 1,101,938 1,797,385 3,733,486 5,265,306
Professional fees 199,117 181,258 406,658 618,251
Investor relations 194,276 64,347 252,236 257,923
Other general and administrative 419,562 414,297 1,006,489 1,060,168
Total general and administrative 1,914,893 2,457,287 5,398,869 7,201,648
Operating loss (17,036,652) (4,953,484) (22,759,630) (17,421,571)
Interest expense:        
Beneficial conversion feature (2,233,000) 0 (2,233,000) 0
Accretion of debt discount (472,071) 0 (2,053,234) 0
At contractual rate (42,840) (53,363) (660,190) (53,510)
Derivative gains 0 7,487 73,904 7,985
Rent income 0 31,406 153,071 95,082
Interest income 11,758 116 11,821 977
Gain on lease termination 0 0 167,788 0
Total non-operating income (expense) (2,736,153) (14,354) (4,539,840) 50,534
Net loss (19,772,805) (4,967,838) (27,299,470) (17,371,037)
Net loss attributable to common stockholders $ (22,045,805) $ (4,967,838) $ (29,572,470) $ (17,371,037)
Net loss per common share - basic and diluted $ (0.36) $ (0.09) $ (0.48) $ (0.32)
Weighted average number of common shares outstanding - basic and diluted 61,866,319 54,073,309 62,053,126 53,573,410
Clinical trial costs        
Research and development:        
Cost of Goods and Services Sold $ 0 $ 65,090 $ 3,731 $ 1,626,844
License costs        
Research and development:        
Cost of Goods and Services Sold $ 13,976,000 $ 0 $ 14,026,000 $ 1,178,505