Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.8.0.1
Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2017
Dec. 31, 2016
Research and development        
Compensation and benefits $ 1,482,946 $ 1,909,518 $ 2,983,810 $ 3,213,358
Consultants and outside costs 233,798 194,783 364,159 466,258
Material manufacturing costs 227,602 567,430 653,691 1,079,137
Clinical trial costs 581,988 0 1,561,754 0
License costs 407,605 0 1,178,505 0
Facilities and other costs 479,149 403,648 981,807 802,555
Research and development 3,413,088 3,075,379 7,723,726 5,561,308
General and administrative        
Compensation and benefits 1,672,494 1,285,052 3,467,921 2,151,953
Professional fees 213,399 139,865 436,993 286,016
Investor relations 133,705 87,428 193,576 155,535
General and administrative 318,272 301,520 645,872 558,115
General and administrative 2,337,870 1,813,865 4,744,362 3,151,619
Total operating expenses 5,750,958 4,889,244 12,468,088 8,712,927
Loss from operations (5,750,958) (4,889,244) (12,468,088) (8,712,927)
Other income (expense)        
Interest income 524 0 861 0
Rent income 31,838 0 63,676 0
Interest expense (147) 0 (147) (1,595)
Derivative gains 156 1,313 498 10,725
Total other income 32,371 1,313 64,888 9,130
Net loss $ (5,718,587) $ (4,887,931) $ (12,403,200) $ (8,703,797)
Net loss per common share - basic and diluted $ (0.11) $ (0.12) $ (0.23) $ (0.23)
Weighted average number of common shares outstanding - basic and diluted 53,762,358 40,788,241 53,327,558 38,091,406