Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.4.0.3
Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Mar. 31, 2016
Mar. 31, 2015
Mar. 31, 2016
Mar. 31, 2015
Research and development        
Compensation and benefits $ 1,180,350 $ 628,252 $ 3,187,751 $ 1,306,806
Consultants and outside costs 265,470 166,472 869,750 425,891
Material manufacturing costs 461,599 296,385 1,837,110 871,308
Facilities and other costs 402,770 199,686 907,721 365,511
Research and development 2,310,189 1,290,795 6,802,332 2,969,516
General and administrative        
Consulting fees 0 33,000 0 349,633
Compensation and benefits 907,626 780,500 3,025,476 2,828,032
Professional fees 106,791 72,270 344,964 362,339
Investor relations 88,138 36,602 202,458 468,047
General and administrative 302,731 87,033 706,380 626,777
General and Administrative 1,405,286 1,009,405 4,279,278 4,634,828
Total operating expenses 3,715,475 2,300,200 11,081,610 7,604,344
Loss from operations (3,715,475) (2,300,200) (11,081,610) (7,604,344)
Other income (expense)        
Interest income 1 1,093 965 4,062
Interest expense (1,143) (2,086) (4,135) (4,885)
Derivative gains (losses) 5,782 (871,447) 20,098 (717,733)
Total other income (expense) 4,640 (872,440) 16,928 (718,556)
Net loss (3,710,835) (3,172,640) (11,064,682) (8,322,900)
Cumulative Preferred Stock dividend (61,279) 0 (61,279) 0
Net loss attributable to common stock $ (3,772,114) $ (3,172,640) $ (11,125,961) $ (8,322,900)
Net loss per common share - basic and diluted $ (0.15) $ (0.14) $ (0.46) $ (0.42)
Weighted average number of common shares outstanding - basic and diluted 24,338,219 22,542,821 24,338,219 19,840,425