Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.3.1.900
Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2015
Dec. 31, 2014
Research and development        
Compensation and benefits $ 1,142,198 $ 678,554 $ 2,007,401 $ 678,554
Consultants and outside costs 340,289 259,419 604,280 259,419
Material manufacturing costs 755,464 462,365 1,375,511 574,923
Facilities and other costs 285,926 165,825 504,951 165,825
Research and development 2,523,877 1,566,163 4,492,143 1,678,721
General and administrative        
Consulting fees 0 33,000 0 316,633
Compensation and benefits 1,170,679 1,034,507 2,117,850 2,047,532
Professional fees 116,112 135,724 238,173 290,069
Investor relations 57,402 115,760 114,320 431,445
General and administrative 198,466 183,872 403,649 539,744
General and Administrative 1,542,659 1,502,863 2,873,992 3,625,423
Total operating expenses 4,066,536 3,069,026 7,366,135 5,304,144
Loss from operations (4,066,536) (3,069,026) (7,366,135) (5,304,144)
Other income (expense)        
Interest income 193 1,275 964 2,969
Interest expense (1,379) (2,299) (2,992) (2,799)
Derivative gains 1,729 134,482 14,316 153,714
Total other income (expense) 543 133,458 12,288 153,884
Net loss $ (4,065,993) $ (2,935,568) $ (7,353,847) $ (5,150,260)
Net loss per common share - basic and diluted $ (0.17) $ (0.16) $ (0.30) $ (0.28)
Weighted average number of common shares outstanding - basic and diluted 24,338,219 18,892,227 24,338,219 18,511,378