Quarterly report pursuant to sections 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.8
Consolidated Statements of Operations (USD $)
3 Months Ended 9 Months Ended 48 Months Ended
Mar. 31, 2014
Mar. 31, 2013
Mar. 31, 2014
Mar. 31, 2013
Mar. 31, 2014
Operating expenses          
Consulting fees $ 221,263 $ 266,164 $ 383,288 $ 494,319 $ 1,283,792
Compensation and benefits 591,023 3,473,499 1,361,355 3,867,370 5,997,232
Research and development 2,246 3,025 2,246 3,025 5,740
Insurance 33,645 44,146 122,722 52,762 241,592
Professional fees 228,308 198,368 470,926 486,747 1,273,869
Rent 23,001 16,038 61,750 50,362 193,702
Travel 44,219 22,629 51,616 77,840 290,749
Amortization 886 0 2,658 0 2,953
General and administrative 450,788 30,412 489,759 60,301 622,827
Total operating expenses 1,595,379 4,054,281 2,946,320 5,092,726 9,912,456
Loss from operations (1,595,379) (4,054,281) (2,946,320) (5,092,726) (9,912,456)
Other income (expense)          
Interest income 3,667 13,801 10,500 102,703 148,091
Interest expense (3,441,448) (181,703) (4,229,612) (396,022) (5,259,776)
Derivative expense (53,970) (311,794) (559,791) (311,794) (717,552)
Total other income (expense) (3,491,751) (479,696) (4,778,903) (605,113) (5,829,237)
Net loss $ (5,087,130) $ (4,533,977) $ (7,725,223) $ (5,697,839) $ (15,741,693)
Net loss per common share - basic and diluted $ (0.76) $ (0.71) $ (1.16) $ (0.94) $ (2.58)
Weighted average number of common shares outstanding - basic and diluted 6,671,537 6,401,723 6,669,896 6,050,535 6,106,136