Quarterly report pursuant to sections 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.8
Consolidated Statements of Operations (USD $)
3 Months Ended 6 Months Ended 45 Months Ended
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2013
Operating expenses          
Consulting fees $ 80,751 $ 110,514 $ 162,025 $ 228,155 $ 1,062,529
Compensation and benefits 411,879 193,306 770,332 393,872 5,406,209
Research and development 0 0 0 0 3,494
Insurance 44,264 4,375 89,077 8,616 207,947
Professional fees 76,968 138,471 242,617 292,879 1,045,560
Rent 25,887 18,531 38,749 34,323 170,701
Travel 1,941 11,630 7,396 55,211 246,529
Amortization 886 0 1,772 0 2,067
General and administrative 7,542 23,238 39,053 29,892 172,121
Total operating expenses 650,118 500,065 1,351,021 1,042,948 8,317,157
Loss from operations (650,118) (500,065) (1,351,021) (1,042,948) (8,317,157)
Other income (expense)          
Interest income 3,379 71,972 6,833 88,902 144,424
Interest expense (623,347) (109,421) (788,164) (214,319) (1,818,328)
Derivative expense (548,556) 0 (505,821) 0 (663,582)
Total other income (expense) (1,168,524) (37,449) (1,287,152) (125,417) (2,337,486)
Net loss $ (1,818,642) $ (537,514) $ (2,638,173) $ (1,168,365) $ (10,654,643)
Net loss per common share - basic and diluted $ (0.05) $ (0.02) $ (0.07) $ (0.03) $ (0.29)
Weighted average number of common shares outstanding - basic and diluted 40,000,000 35,284,000 40,000,000 35,284,000 36,415,569