Quarterly report pursuant to sections 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.8
Consolidated Statements of Operations (USD $)
3 Months Ended 42 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Operating expenses      
Consulting fees $ 81,274 $ 117,641 $ 981,778
Compensation and benefits 358,453 200,567 4,994,330
Research and development 0 0 3,494
Insurance 44,813 4,241 163,683
Meals and entertainment 12,027 1,642 41,809
Professional fees 165,649 154,408 968,592
Rent 12,862 15,792 144,814
Travel 5,456 43,580 244,589
Amortization 886 0 1,181
General and administrative 19,483 5,011 122,769
Total operating expenses 700,903 542,882 7,667,039
Loss from operations (700,903) (542,882) (7,667,039)
Other income (expense)      
Interest income 3,454 16,930 141,045
Interest expense (164,817) (104,898) (1,194,981)
Derivative income (expense) 42,735 0 (115,026)
Total other income (expense) (118,628) (87,968) (1,168,962)
Net loss $ (819,531) $ (630,850) $ (8,836,001)
Net loss per common share - basic $ (0.02) $ (0.02) $ (0.24)
Net loss per common share - diluted $ (0.02) $ (0.02) $ (0.24)
Weighted average number of common shares outstanding - basic 40,000,000 35,284,000 36,161,902
Weighted average number of common shares outstanding - diluted 40,000,000 35,284,000 36,161,902