Quarterly report pursuant to sections 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.6
Consolidated Statements of Operations (USD $)
3 Months Ended 9 Months Ended 36 Months Ended
Mar. 31, 2013
Mar. 31, 2012
Mar. 31, 2013
Mar. 31, 2012
Mar. 31, 2013
Operating expenses          
Consulting fees $ 266,164 $ 43,100 $ 494,319 $ 132,600 $ 746,898
Payroll 3,473,499 0 3,867,370 0 4,018,183
Research and development 3,025 0 3,025 0 3,025
Insurance 44,146 3,443 52,762 13,353 70,356
Meals and entertainment 4,064 1,328 10,404 7,214 22,516
Professional fees 198,368 8,153 486,747 75,107 669,528
Rent 16,038 10,462 50,362 40,207 109,058
Travel 22,629 24,580 77,840 78,181 226,925
General and administrative 26,348 3,530 49,897 9,869 85,492
Total operating expenses 4,054,281 94,596 5,092,726 356,531 5,951,981
Loss from operations (4,054,281) (94,596) (5,092,726) (356,531) (5,951,981)
Other income (expense)          
Interest income - related party 13,801 9,461 102,703 16,572 134,250
Interest expense (181,703) (91,735) (396,022) (222,085) (857,327)
Derivative expense (311,794) 0 (311,794) 0 (311,794)
Total other income (expense) (479,696) (82,274) (605,113) (205,513) (1,034,871)
Net loss $ (4,533,977) $ (176,870) $ (5,697,839) $ (562,044) $ (6,986,852)
Net loss per common share - basic $ (0.12) $ (0.01) $ (0.16) $ (0.02) $ (0.20)
Net loss per common share - diluted $ (0.12) $ (0.01) $ (0.16) $ (0.02) $ (0.20)
Weighted average number of common shares outstanding - basic 38,410,337 35,284,000 36,303,209 35,284,000 35,533,099
Weighted average number of common shares outstanding - diluted 38,410,337 35,284,000 36,303,209 35,284,000 35,533,099