Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.10.0.1
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Dec. 31, 2018
Dec. 31, 2017
Dec. 31, 2018
Dec. 31, 2017
Research and development:        
Compensation and benefits $ 371,428 $ 1,482,946 $ 928,819 $ 2,983,810
Consultants and outside costs 126,457 233,798 173,162 364,159
Material manufacturing costs 472,589 227,602 545,521 653,691
Facilities and other costs 288,072 479,149 537,769 981,807
Total research and development 1,309,093 3,413,088 2,239,002 7,723,726
General and administrative:        
Compensation and benefits 1,381,852 1,672,494 2,631,548 3,467,921
Professional fees 85,618 213,399 207,541 436,993
Investor relations 13,947 133,705 57,960 193,576
Other general and administrative 291,721 318,272 531,061 645,872
Loss on sale of fixed assets 45,679 0 22,827 0
Impairment of long-lived assets 33,039 0 33,039 0
Total general and administrative 1,851,856 2,337,870 3,483,976 4,744,362
Operating loss (3,160,949) (5,750,958) (5,722,978) (12,468,088)
Non-operating income (expense):        
Interest income 35 524 63 861
Gain on lease termination 167,788 0 167,788 0
Rent income 63,605 31,838 153,071 63,676
Interest expense (1,286,911) (147) (2,198,513) (147)
Derivative gains 55,000 156 73,904 498
Total non-operating income (expense) (1,000,483) 32,371 (1,803,687) 64,888
Net loss $ (4,161,432) $ (5,718,587) $ (7,526,665) $ (12,403,200)
Net loss per common share - basic and diluted $ (0.07) $ (0.11) $ (0.12) $ (0.23)
Weighted average number of common shares outstanding - basic and diluted 62,123,919 53,762,538 62,144,998 53,327,558
Clinical trial costs        
Research and development:        
Cost of Goods and Services Sold $ 547 $ 581,988 $ 3,731 $ 1,561,754
License costs        
Research and development:        
Cost of Goods and Services Sold $ 50,000 $ 407,605 $ 50,000 $ 1,178,505