Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.8.0.1
Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Mar. 31, 2018
Mar. 31, 2017
Mar. 31, 2018
Mar. 31, 2017
Research and development        
Compensation and benefits $ 1,569,840 $ 1,859,699 $ 4,553,650 $ 5,073,057
Consultants and outside costs 157,759 163,738 521,918 629,996
Material manufacturing costs 219,192 994,366 872,883 2,073,503
Clinical trial costs 65,090 0 1,626,844 0
License costs 0 0 1,178,505 0
Facilities and other costs 484,316 421,292 1,466,123 1,223,847
Research and development 2,496,197 3,439,095 10,219,923 9,000,403
General and administrative        
Compensation and benefits 1,797,385 1,187,379 5,265,306 3,339,332
Professional fees 181,258 278,031 618,251 564,047
Investor relations 64,347 103,657 257,923 259,192
General and administrative 414,295 382,535 1,060,168 940,650
General and administrative 2,457,285 1,951,602 7,201,648 5,103,221
Total operating expenses 4,953,482 5,390,697 17,421,571 14,103,624
Loss from operations (4,953,482) (5,390,697) (17,421,571) (14,103,624)
Other income (expense)        
Interest income 116 0 977 0
Rent income 31,406 5,306 95,082 5,306
Interest expense (53,363) 0 (53,510) (1,595)
Derivative gains 7,487 792 7,985 11,517
Total other income (expense) (14,354) 6,098 50,534 15,228
Net loss (4,967,836) (5,384,599) (17,371,037) (14,088,396)
Warrant modification deemed dividend 0 (3,366,070) 0 (3,366,070)
Net loss attributable to common stock $ (4,967,836) $ (8,750,669) $ (17,371,037) $ (17,454,466)
Net loss per common share - basic and diluted $ (0.09) $ (0.21) $ (0.32) $ (0.44)
Weighted average number of common shares outstanding - basic and diluted 54,073,309 42,216,495 53,573,410 39,446,695