Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.7.0.1
Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Mar. 31, 2017
Mar. 31, 2016
Mar. 31, 2017
Mar. 31, 2016
Research and development        
Compensation and benefits $ 1,859,699 $ 1,180,350 $ 5,073,057 $ 3,187,751
Consultants and outside costs 163,738 265,470 629,996 869,750
Material manufacturing costs 994,366 461,599 2,073,503 1,837,110
Facilities and other costs 421,292 402,770 1,223,847 907,721
Total research and development 3,439,095 2,310,189 9,000,403 6,802,332
General and administrative        
Compensation and benefits 1,187,379 907,626 3,339,332 3,025,476
Professional fees 278,031 106,791 564,047 344,964
Investor relations 103,657 88,138 259,192 202,458
General and administrative 382,535 302,731 940,650 706,380
Total general and administrative 1,951,602 1,405,286 5,103,221 4,279,278
Total operating expenses 5,390,697 3,715,475 14,103,624 11,081,610
Loss from operations (5,390,697) (3,715,475) (14,103,624) (11,081,610)
Other income (expense)        
Interest income 0 1 0 965
Interest expense 0 (1,143) (1,595) (4,135)
Rental income 5,306 0 5,306 0
Derivative gains 792 5,782 11,517 20,098
Total other income (expense) 6,098 4,640 15,228 16,928
Net loss (5,384,599) (3,710,835) (14,088,396) (11,064,682)
Warrant modification deemed dividend (3,366,070) 0 (3,366,070) 0
Cumulative Preferred Stock dividend 0 (61,279) 0 (61,279)
Net loss attributable to common stock $ (8,750,669) $ (3,772,114) $ (17,454,466) $ (11,125,961)
Net loss per common share - basic and diluted $ (0.21) $ (0.15) $ (0.44) $ (0.46)
Weighted average number of common shares outstanding - basic and diluted 42,216,495 24,338,219 39,446,695 24,338,219